Qaabka qalabka | Cutubka cabbiraadda | GCM-2000F 192 Spindle-dad mishiinka | GCM-2000F 256 |
Caadiga mashiinka | |||
Seucture of mishiinka | Laba-weji laba-lakab ah | Laba-weji laba-lakab ah | |
Tirada lakabka gariiradda | Lakabka | 2 | 2 |
Tirada lakabka jeexjeexa | Lakabka | 2 | 2 |
Tirada ugu badan ee duubista hal dabool | Booska | 192 | 256 |
Tirada duubista ugu badan ee labada dabool | Booska | 96 | 128 |
Tirada noodhka | Node | 8 | 8 |
Tirada wax-ka-qabashada nood kasta | Booska | 24 | 32 |
Cabbirka qaab-baxsan (L×W×H) | mm | 16400×1300×2030 | 16400×1300×2030 |
Wadarta miisaanka qalabka | kg | 4500 | 4500 |
Spinal | |||
Tirada dunta dunta | Spinal | 192 | 256 |
Nooca dunta dunta | Nooc toosan oo go'an/nooc go'an | Nooc toosan oo go'an/nooc go'an | |
Fogaanta u dhaxaysa dunta dunta | mm | 270 | 200 |
Xawaaraha dunta makaanikada | rpm | 18000 | 18000 |
Jihada maroojin ee dunta | S/Z | S/Z | |
Range of shahaado maroojin | Maroojin/m | 200-3500 | 200-3500 |
Awoodda fiilada duuban | g | 450-650 | 450-650 |
Fiilada duuban bobbin | Φ84×Φ36×140 | Φ68×Φ36×140 | |
Gariiradda | |||
Qaab ka baxsan duubista | Isku-dhafka laba-koonood | Isku-dhafka laba-koonood | |
Cabbirka qaab-baxsan ee duubista | mm | Φ180×190 | Φ180×140 |
Cabbirka tuubada gariiradda | mm | Φ68×218 | Φ68×158 |
Awoodda duubista ugu badan | g | ≤1500 | ≤1200 |
Samaynta gariiradda | Samaynta makaanikada/samaynta kombuyuutarka | Samaynta makaanikada/samaynta kombuyuutarka | |
Qorista, korontada iyo tamarta | |||
Kala duwanaanshaha qoraalka | Dhowr | 1.5-6 | 1.5-6 |
Awoodda matoorka dunta sare | kw | 5.5 | 7.5 |
Awoodda matoorka dunta hoose | kw | 7.5 | 11 |
Mashiinkan dahaarka biraha ah ayaa aad caan uga ah Shiinaha iyo dalal kale oo badan.Waxay soo saari kartaa dun macdan ah oo cajiib ah.