Qaabka qalabka | Cutubka cabbiraadda | GCM-2000D160 Mishiinka Spindle-ka daboolaya |
Caadiga mashiinka | ||
Seucture of mishiinka | Laba-weji laba-lakab ah | |
Tirada lakabka gariiradda | Lakabka | 1 |
Tirada lakabka jeexjeexa | Lakabka | 2 |
Tirada duubista ugu badan ee labada dabool | Booska | 80 |
Tirada noodhka | Node | 5 |
Tirada wax-ka-qabashada nood kasta | Booska | 32 |
Cabbirka qaab-baxsan (L×W×H) | mm | 11000×1050×1800 |
Wadarta miisaanka qalabka | kg | 3500 |
Spinal | ||
Tirada dunta dunta | Spinal | 160 |
Nooca dunta dunta | Nooc toosan oo go'an/nooc go'an | |
Fogaanta u dhaxaysa dunta dunta | mm | 200 |
Xawaaraha dunta makaanikada | rpm | 15000 |
Jihada maroojin ee dunta | S/Z | |
Range of shahaado maroojin | Maroojin/m | 200-3500 |
Awoodda fiilada duuban | g | 550 |
Fiilada duuban bobbin | Φ84×Φ36×140 | |
Gariiradda | ||
Qaab ka baxsan duubista | Isku-dhafka laba-koonood | |
Cabbirka qaab-baxsan ee duubista | mm | Φ180×140 |
Cabbirka tuubada gariiradda | mm | Φ48×155/tubo waraaqo u qaabaysan koontada |
Awoodda duubista ugu badan | g | ≤850 |
Samaynta gariiradda | Samaynta makaanikada/samaynta kombuyuutarka | |
Qorista, korontada iyo tamarta | ||
Kala duwanaanshaha qoraalka | Dhowr | 1.5-6 |
Awoodda matoorka dunta sare | kw | 5.5 |
Awoodda matoorka dunta hoose | kw | 7.5 |
Xirmooyinka kabaha GCM-2000D ee dabayaaqada ah waxaa loogu talagalay in lagu daboolo siliga caagga ah, siliga cinjirka ee dunta ee fiilooyin kala duwan oo hal ama laba lakab ah oo la cayimay oo ku habboon soo saarista tolmada iyo laastikada.Mashiinka leh soo noqnoqoshada kala duwan iyo qalabka xakameynaya xawaaraha ayaa loogu talagalay hagaajinta xawaaraha wareegga iyo badbaadinta mugga elektaroonigga ah.